產品中心
當前位置:首頁
產品中心
脈沖氙燈太陽光模擬器
小幅面脈沖太陽光模擬器
小輻面脈沖太陽光模擬器

更新時間:2025-11-07
訪問量:659
服務熱線15062303574
產品分類
瞬態小組件I-V測試儀(實驗室)主要是用來模擬太陽光和采集晶硅光伏電池的伏安特性曲線的設備,一般由光源系統、電源系統、采集系統、紅外測溫探頭、參考電池、顯示器、計算機(含測試軟件)等組成。采用滿足IEC60904-9:2020標準的A+A+A+級的氙燈瞬態光源,輻照強度滿足200-1200W/m2可調,設備具備溫度修正和光強修正功能,以及對輻照度狀態的監控功能。該設備可用于常規多晶、單晶PERC、TopCon、異質結、CIGS、GaAs、CdTe以及IBC等電池組件的I-V曲線,P-V曲線,輻照度線,短路電流,開路電壓,峰值功率,峰值功率點電壓、電流,填充因子,轉換效率,串聯電阻,并聯電阻等參數的測量。
瞬態小組件I-V測試儀(實驗室)主要產品參數
| 適配標準 Standard | IEC60904-9:2020 | IEC60904-9:2020 |
| 光源類型 Light type | 氙燈瞬態光源 | Xenon lamp |
| 光譜范圍 Spectrum wavelength | 300-1200nm | 300-1200nm |
| 光源等級 Classfication of light source | 光譜匹配度 0.875-1.125 A+ 輻照度不均勻度 ≤1% A+ 輻照度不穩定度 ≤1% A+ | Spectral match is 0.875-1.125, class A+ Irradiance non-uniformity is ≤1%, class A+ Irradiance instability is ≤1%, class A+ |
| 輻照度范圍 Irradiance intensity | 200W/㎡~1200W/㎡ | 200W/㎡~1200W/㎡ |
| 測試面積 Illumination area | ? 500*500mm ? 可定制其他尺寸 | ? 500*500mm ? Other size can be customized |
| 脈沖寬度 Pulse duration | 10-100ms,每1ms步進可調 | 10-100ms, in step of 1ms |
| 重復性精度 Repeatability | ≤0.1% | ≤0.1% |
| 測試技術 Testing technology | 標配線性掃描、高級遲滯算法、集成逐次逼近法(SAT)、智能測試法(IAT)、峰值保持測試功能 | It is equipped with linear scanning, advanced magnetic hysteresis, successive approximation testing(SAT), Intelligent testing (IAT) and peak holding test function. |
| 測試電池 Measurable cell type | Perc、 Topcon、BC、異質結等高容性電池組件 | PERC, TopCon, BC, HJT and other high capacitance solar modules. |
| 可增配項 Optional service | ? EL測試系統,實現同工位IV/EL測試 ? 集成IR紅外熱像儀,實現熱斑測試 ? WPVS電池,實現絕對測量 ? 低輻照度濾鏡,實現低輻照度測試 | ? EL testing system, to achieve IV testing and EL testing at a same section. ? Integrated IR infrared thermal imager to realize heat spot testing ? WPVS battery, to achieve absolute measurement. ? Equip with optical filter for low irradiance test |
添加微信
Copyright © 2025德雷射科(廊坊)科技有限公司 All Rights Reserved 工信部備案號:冀ICP備2025111418號-1
技術支持:化工儀器網 管理登錄 sitemap.xml